Hasil Skor Tanggal 17-18 Maret Lengkap
Di sini kami menampilkan bursa taruhan Hasil skor atau hasil pertadingan lengkap tanggal Tanggal 17-18 Maret 2016 :![]() |
| Hasil Skor Tanggal 17-18 Maret Lengkap |
Untuk melihat hasil skor semalam klik di sini : Hasil Skor Bola Semalam
| Waktu | Status | Kandang | Nilai | Tandang | HT | |
| UEFA Europa League 3/18/2016 (Jumat) | ||||||
| 01:00 | FT | [SPA D1-11]Valencia | 2 - 1 | Athletic Bilbao[SPA D1-6] | 2 - 0 | |
| 01:00 | FT | [GER D1-7]Bayer Leverkusen | 0 - 0 | Villarreal[SPA D1-4] | 0 - 0 | |
| 01:00 | FT | [ITA D1-8]Lazio | 0 - 3 | Sparta Praha[CZE D1-2] | 0 - 3 | |
| 03:05 | FT | [POR D1-4]Sporting Braga | 4 - 1 | Fenerbahce[TUR D1-2] | 1 - 1 | |
| 03:05 | FT | [ENG PR-2]Tottenham Hotspur | 1 - 2 | Borussia Dortmund[GER D1-2] | 0 - 1 | |
| 03:05 | FT | [ENG PR-6]Manchester United | 1 - 1 | Liverpool[ENG PR-8] | 1 - 1 | |
| 03:05 | FT | [BEL D1-3]Anderlecht | 0 - 1 | FC Shakhtar Donetsk[UKR D1-2] | 0 - 0 | |
| 03:05 | FT | [SPA D1-5]Sevilla | 3 - 0 | Basel[SUI D1-1] | 3 - 0 | |
| England Conference 3/17/2016 (Kamis) | ||||||
| 22:00 | Postp. | [19]Halifax Town | Boreham Wood[20] | |||
| 22:00 | Postp. | [21]Torquay United | Altrincham[22] | |||
| England Northern Premier League 3/17/2016 (Kamis) | ||||||
| 22:00 | Postp. | [8]Rushall Olympic | Buxton FC[11] | |||
| 22:00 | Postp. | [9]Nantwich Town | Workington[4] | |||
| 02:45 | Postp. | [5]Stourbridge | Ashton United[7] | |||
| Germany Regionalliga 3/18/2016 (Jumat) | ||||||
| 01:30 | FT | [4]Viktoria koln | 2 - 0 | Wegberg-Beeck[19] | 0 - 0 | |
| FNT 3/17/2016 (Kamis) | ||||||
| 18:00 | FT | Israel (w) U16(N) | 4 - 0 | Moldova (w) U16 | 4 - 0 | |
| 20:15 | FT | Serbia (w) U16 | 3 - 0 | Montenegro (w)U16 | 2 - 0 | |
| UEFA European U-17 Football Championship 3/17/2016 (Kamis) | ||||||
| 17:00 | FT | [C3]Georgia U17 | 0 - 1 | Russia U17[C4] | 0 - 1 | |
| 19:00 | FT | [C1]Italy U17(N) | 0 - 1 | Bosnia U17[C2] | 0 - 0 | |
| UEFA European Women 3/17/2016 (Kamis) | ||||||
| 17:00 | FT | [D3]Finland (w) U17(N) | 1 - 0 | Greece (w) U17[D4] | 0 - 0 | |
| 21:00 | FT | [D2]Netherlands (w) U17(N) | 0 - 2 | Italy (w) U17[D1] | 0 - 1 | |
| Copa Libertadores 3/18/2016 (Jumat) | ||||||
| 05:30 | FT | [URU D1-11]CA River Plate(N) | 1 - 3 | Rosario Central[ARG D1-2] | 1 - 1 | |
| 05:30 | FT | [PAR D1-10]Olimpia Asuncion(N) | 4 - 2 | Club Sport Emelec[ECU D1-2] | 1 - 1 | |
| 07:45 | FT | [COL D1-5]Deportivo Cali | 2 - 2 | Racing Club[ARG D1-13] | 2 - 0 | |
| Danish 1st Division 3/18/2016 (Jumat) | ||||||
| 00:00 | FT | [2]Vendsyssel | 0 - 2 | Lyngby[1] | 0 - 0 | |
| Czech Republic Ceska Fotbalova Liga 3/17/2016 (Kamis) | ||||||
| 22:00 | FT | [5]SK Viktorie Jirny | 1 - 0 | FC Tachov[18] | 0 - 0 | |
| Slovakia 2. Liga 3/17/2016 (Kamis) | ||||||
| 21:00 | FT | [11]Rimavska Sobota | 0 - 4 | Poprad[5] | 0 - 2 | |
| Mexico Torneo Interliga 3/17/2016 (Kamis) | ||||||
| 11:00 | FT | [MEX D2-12]Deportivo Tepic | 2 - 2 | Atletico San Luis[MEX D2-14] | 1 - 1 | |
| Lithuania - 1.Division 3/17/2016 (Kamis) | ||||||
| 22:59 | FT | [3]Lietava Jonava | 2 - 2 | Spyris Kaunas[6] | 0 - 2 | |
| 00:30 | FT | [5]Trakai | 3 - 2 | Stumbras[8] | 1 - 1 | |
| Singapore League 3/17/2016 (Kamis) | ||||||
| 18:30 | FT | [9]Home United FC | 4 - 1 | Young Lions[8] | 2 - 1 | |
| Torneo Di Viareggio 3/17/2016 (Kamis) | ||||||
| 20:30 | FT | [G3]HNK Rijeka U20(N) | 5 - 1 | White Plains Youth[G4] | 2 - 1 | |
| 21:00 | FT | [E1]AC Milan U20 | 0 - 2 | Cagliari U20[E3] | 0 - 2 | |
| 21:00 | FT | [F2]Fiorentina U20 | 0 - 2 | Virtus Entella U20[F1] | 0 - 1 | |
| 21:00 | FT | [F3]Belgrano Youth(N) | 1 - 0 | Abuja Youth[F4] | 1 - 0 | |
| 21:00 | FT | [H4]Helsingor Youth | 1 - 0 | Serie D Selection U20[H2] | 0 - 0 | |
| 21:00 | FT | [H1]Torino U20 | 1 - 0 | Livorno U20[H3] | 0 - 0 | |
| 21:10 | FT | [E4]Ascoli U20 | 2 - 2 | Ujana Youth[E2] | 2 - 1 | |
| 22:59 | FT | [G2]Genoa U20 | 3 - 1 | Bologna U20[G1] | 2 - 1 | |
| Syrian League 3/17/2016 (Kamis) | ||||||
| 19:00 | FT | Al-Horiyah | 1 - 1 | Jableh SC | 0 - 1 | |
| 20:00 | FT | Al-Karamah | 2 - 0 | Hutteen FC | 1 - 0 | |
| 20:00 | FT | Al-Taleiah | 1 - 2 | Al-Majd Damascus | 1 - 0 | |
| 20:00 | FT | Al Jazeera | 0 - 0 | Al-Mohafza | 0 - 0 | |
| Primera Division de Venezuela 3/18/2016 (Jumat) | ||||||
| 05:30 | FT | [6]Real Esppor | 1 - 1 | Urena SC[16] | 1 - 0 | |
| Georgia Primera Division 3/17/2016 (Kamis) | ||||||
| 21:00 | FT | [1]Dinamo Tbilisi | 0 - 1 | Dila Gori[3] | 0 - 1 | |
| Colombia Copa Cup 3/18/2016 (Jumat) | ||||||
| 03:00 | Postp. | [COL D1-19]Deportes Tolima(N) | Deportes Quindio[COL D2-4] | |||
| 03:00 | FT | [COL D2-11]Cucuta | 1 - 1 | Atletico Bucaramanga[COL D1-11] | 0 - 1 | |
| Brasil Cup 3/18/2016 (Jumat) | ||||||
| 05:15 | FT | [BRA SP-7]Ferroviaria SP | 1 - 0 | Salgueiros AC[BRA PE-2] | 0 - 0 | |
| 05:15 | FT | [BRA CGD1-7]Ypiranga(RS) | 2 - 2 | Atletico Clube Goianiense[BRA D2-14] | 1 - 2 | |
| 05:15 | FT | [BRA CBD-9]Vitoria da Conquista BA | 0 - 0 | Nautico (PE)[BRA D2-5] | 0 - 0 | |
| 07:30 | FT | [BRA CGD1-9]Brasil de Pelotas | 1 - 1 | Atletico Paranaense[BRA D1-11] | 0 - 1 | |
| International Club Friendly 3/17/2016 (Kamis) | ||||||
| 19:00 | FT | [NORW-3]Roa (w) | 0 - 2 | Avaldsnes (w)[NORW-2] | 0 - 0 | |
| 20:45 | FT | Mitra Kukar | 1 - 1 | Persib Bandung | 1 - 0 | |
| 21:00 | FT | [SWE D2-7]Syrianska FC | 1 - 2 | Brommapojkarna | 0 - 1 | |
| 22:00 | FT | [SWE D1-16]Jonkopings Sodra(N) | 1 - 1 | Inter Turku[FIN D1-4] | 1 - 1 | |
| 00:00 | FT | [NOR AL-7]Sandnes Ulf | 6 - 0 | Vidar | 1 - 0 | |
| 02:00 | FT | Brasiliense | 2 - 0 | Formosa/DF | 2 - 0 | |
| 06:20 | FT | Moto Clube(MA) | 1 - 1 | Maranhao | 0 - 0 | |
| S.F.L. Under 20 Youth Division 3/17/2016 (Kamis) | ||||||
| 21:00 | FT | [10]Dundee U20 | 1 - 4 | Glasgow Rangers U20[9] | 0 - 4 | |
| 21:00 | FT | [14]Dundee United U20 | 4 - 0 | Kilmarnock U20[12] | 3 - 0 | |
| Iceland League Cup 3/18/2016 (Jumat) | ||||||
| 00:30 | FT | [ICE PR-6]Fjolnir(N) | 6 - 1 | Thor Akureyri[ICE D1-4] | 3 - 1 | |
| 02:00 | FT | [ICE PR-3]KR Reykjavik(N) | 1 - 3 | Vikingur Reykjavik[ICE PR-9] | 0 - 1 | |
| Czech Republic U21 League 3/17/2016 (Kamis) | ||||||
| 21:00 | FT | [17]SC Znojmo U21 | 2 - 3 | FK Baumit JablonecU21[9] | 1 - 3 | |
| Saudi King Cup of Champions 3/17/2016 (Kamis) | ||||||
| 22:45 | FT | [KSA PR-5]Al-Shabab(KSA) | 2 - 3 | Al Raed[KSA PR-12] | 0 - 1 | |
| Russia Youth Championship League 3/17/2016 (Kamis) | ||||||
| 18:00 | FT | [7]FK Anzhi Youth | 2 - 1 | Spartak Moscow Youth[10] | 1 - 1 | |
| Brazil Campeonato Catarinense Division 1 3/18/2016 (Jumat) | ||||||
| 05:00 | FT | [10]Guarani de Palhoca | 1 - 2 | Chapecoense SC[1] | 1 - 0 | |
| 07:30 | FT | [4]Avai FC SC | 0 - 1 | Camboriu SC[9] | 0 - 0 | |
| Belgian U21 3/18/2016 (Jumat) | ||||||
| 01:30 | FT | [7]Racing Genk U21 | 4 - 0 | KV Oostende U21[4] | 2 - 0 | |
| Conmebol-Sudamericano Women U17 3/17/2016 (Kamis) | ||||||
| 20:30 | FT | [B1]Brasil (w) U17(N) | 2 - 0 | Colombia (w) U17[B2] | 1 - 0 | |
| 23:15 | FT | [A1]Venezuela (w) U17 | 6 - 2 | Paraguay (w) U17[A2] | 3 - 0 | |
| Iceland Women's League Cup 3/18/2016 (Jumat) | ||||||
| 03:45 | FT | [ICE WPR-7]Valur (w)(N) | 4 - 1 | IA Akranes (w)[ICE LD1-2] | 1 - 0 | |
| Moldova Division 2 3/17/2016 (Kamis) | ||||||
| 19:00 | FT | [3]Zimbru Chisinau B | 3 - 1 | Codru Lozova[7] | 1 - 0 | |
| Estonia Esi Liiga 3/18/2016 (Jumat) | ||||||
| 00:00 | FT | [1]Tallinna FC Levadia B | 0 - 3 | Flora Tallinn II[4] | 0 - 1 | |
| England U21 Premier League 3/18/2016 (Jumat) | ||||||
| 02:00 | FT | [6]Everton U21 | 2 - 2 | Middlesbrough U21[12] | 2 - 1 | |
| Germany Youth U19 League 3/18/2016 (Jumat) | ||||||
| 00:30 | FT | [7]Greuther Furth U19 | 2 - 2 | Nurnberg U19[6] | 1 - 0 | |
| Jamaica Premier League 3/18/2016 (Jumat) | ||||||
| 03:30 | FT | Cavalier FC(N) | 2 - 2 | Montego Bay Utd | 1 - 1 | |
| 03:30 | FT | Humble Lions | 0 - 1 | Arnett Gardens | 0 - 0 | |
| Brazil Primeira Liga Cup 3/18/2016 (Jumat) | ||||||
| 05:30 | Postp. | [BRA D1-3]Gremio (RS) | Internacional RS[BRA D1-5] | |||
| Brazil Copa Verde 3/18/2016 (Jumat) | ||||||
| 07:30 | FT | [BRA D2-10]Luverdense | 0 - 1 | Vila Nova[BRA CGD-4] | 0 - 1 | |
| International Friendly 3/17/2016 (Kamis) | ||||||
| 16:00 | FT | Russia (w) U19 | 10 - 0 | Sibir Region Women U19 | 4 - 0 | |
| 16:30 | FT | Japan (w) U19(N) | 2 - 0 | Estonia (w) U19 | 1 - 0 | |
| 17:00 | FT | Montenegro U18 | 2 - 1 | Azerbaijan U19 | 1 - 0 | |
| 17:00 | FT | Hungary U18 | 2 - 2 | Denmark U18 | 2 - 1 | |
| 18:00 | FT | Poland U16 | 3 - 0 | Czech Republic U16 | 1 - 0 | |
| 18:00 | FT | Armenia U19 | 1 - 1 | Serbia U18 | 0 - 1 | |
| 19:30 | FT | Krasnodar Region (w) U19 | 2 - 1 | Iran (w) U19 | 0 - 0 | |
| 20:00 | FT | Korea DPR (w) U19(N) | 2 - 0 | Romania (w) U19 | 1 - 0 | |
| 20:00 | FT | Ireland U18 | 0 - 0 | Northern Ireland U18 | 0 - 0 | |
| VIE U19 3/17/2016 (Kamis) | ||||||
| 16:20 | FT | Khatoco Khanh Hoa U19 | 0 - 0 | Becamex Binh Duong U19 | 0 - 0 | |
| 18:25 | FT | T T Hanoi U19(N) | 3 - 0 | An Giang U19 | 2 - 0 | |
| Bulgaria B PFG 3/17/2016 (Kamis) | ||||||
| 22:30 | FT | [12]Litex Lovech II | 2 - 0 | Ludogorets Razgrad II[10] | 2 - 0 | |
| England U21 Professional Development League 2 3/17/2016 (Kamis) | ||||||
| 21:00 | FT | [9]Cardiff City U21 | 3 - 2 | Colchester United U21[7] | 1 - 1 | |

Posted in: 